Index of personnel of the 9th Battalion, The Royal Scots 1900-1923
Follow link for pdf by surname:
Version 5, October 2018, 1477 pages total
This list of personnel has been compiled whilst researching A History of the 9th (Highlanders) Royal Scots, The Dandy Ninth (released 30 November 2019) and forms an index of various sources. Users are in all cases directed to the source information.
The other three documents are also available on scribd
A list of some abbreviations found in this index. These are in addition to the Sources listed for the second column of the index
Abbreviation | Term |
2/Lt, 2nd Lt. | Second Lieutenant (rank) |
A&SH | Argyll & Sutherland Highlanders (corps) |
A/ | Acting (rank) |
Adj | Adjutant (officer function) |
apt | Appointed |
att, attd | Attached |
b. | Born |
Bde | Brigade (unit) |
Bn | Battalion (unit) |
CB | Confined to Barracks |
Col | Colonel (rank) |
comm | Commissioned (becomes an officer) |
Coy | Company (unit) |
Cpl, Corp | Corporal (rank) |
Cpt, Capt | Captain (rank) |
CS | Colour Sergeant (rank) |
CSM | Company Sergeant Major (rank) |
d. | Died or Daughter of |
Div | Division (unit) |
DOW | Died of Wounds, or Duration of War |
DSO | Distinguished Service Order (medal) |
e. | Enlisted or Educated |
EED | Edinburgh Evening Dispatch |
EEN | Edinburgh Evening News |
F&F | France & Flanders |
GH | Gordon Highlanders (corps) |
GSW | Gun Shot Wound |
GWF | Great War Forum |
HLI | Highland Light Infantry (corps) |
IWM | Imperial War Museum |
KIA | Killed in Action |
KOSB | King’s Own Scottish Borderers (corps) |
L/ | Lance (rank) i.e. Lance-Corporal or -Sergeant |
Lt | Lieutenant (rank) |
m. | Married |
IBD | Infantry Base Depot (often Etaples) |
Maj | Major (rank) |
MC | Military Cross (medal) |
MG | Machine Gun |
MIC | Medal Index Card |
MM | Military Medal, also Médaille Militaire (medal) |
OTC | Officer Training Corps (corps) |
Pte | Private (rank) |
QRVB | Queens Rifle Volunteer Brigade (corps) |
r. | Resident |
RAF | Royal Air Force (corps) |
RE | Royal Engineers (corps) |
RFC | Royal Flying Corps (corps) |
RH | Royal Highlanders (The Black Watch)(corps) |
RoH | Roll of Honour |
RS, R. Scots | Royal Scots (corps) |
RSF | Royal Scots Fusiliers (corps) |
RSM | Regimental Sergeant Major (rank) |
s. | Son of |
Sec. Lt. | Second Lieutenant (rank) |
Sgt, Sergt, Srgt | Sergeant / Serjeant (rank) |
SR | Scottish Rifles (the Cameronians)(corps) |
T/ | Temporary (rank) |
TF | Territorial Force (formed from VB in 1908) |
TNA | The National Archives |
VB | Volunteer Battalion (becoming TF in 1908) |
WO | War Office (including record references), or Warrant Officer |
In addition there are various forms of rank in the Quartermaster function such as QM, QMS, CQM, RQM, RQMS.
See also http://www.1914-1918.net/abbrev.htm and RFC http://www.airhistory.org.uk/rfc/abbreviations.html
I hope it will be of some use to those researching family members. Please be aware that there is considerable room for error in a list such as this, and sincere apologies are expressed for any errors that may be found.
Similarly, this index points at a lot of other people’s hard work, and their publications should always be viewed to see the information in its original form. If you wish something deleted, or would like an attribution changed, please contact me.
Corrections, clarifications and additions are all welcome to neillgilhooley@gmail.com